VS
MediaTek Helio A22. Qualcomm Snapdragon 450. Using big.LITTLE technology, a chip can switch between two sets of processor cores to maximize performance and battery life. For example, when playing a game the more powerful cores will be used to increase performance, whereas checking email will use the less powerful cores to maximize battery life. Smartphones with MediaTek Helio A22 (MT6761) processor. Only US$73.99, buy best xiaomi redmi 6a global version 5.45 inch 2gb ram 16gb rom helio a22 mtk6762m quad core 4g smartphone sale online store at wholesale price. MediaTek Helio A22 pairs four ARM Cortex-A53's operating up to a super-fast 2.0GHz with an IMG PowerVR GE-class GPU, and either high-speed LPDDR4x memory or cost-efficient LPDDR3. Does office for mac 2016 work with mojave. CPU performance is up to 30% faster and GPU up to an incredible 72% faster than the direct alternative. This provides a highly capable mainstream smartphone platform that’s first-to-market using an ultra.
We compared the 8-core MediaTek Helio P22 (PowerVR GE8320) with the newer 4-core Helio A22 (PowerVR GE8320) SoC. How to fix your mac os x with flash player. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
17
13
GPU performance in games and OpenCL/Vulcan
5
4
Efficiency of battery consumption
50
50
Overall chip score
23
22
Main differences and advantages of each chip
- Has 4 more cores
- Shows better (up to 23%) AnTuTu 8 score – 98K vs 80K
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
98688
80070
CPU | 39267 | 31590 |
GPU | 5607 | 4050 |
Memory | 25856 | 26715 |
UX | 14233 | 14479 |
Total score | 98688 | 80070 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
155
164
752
543
Image compression | 23.95 Mpixels/s | 21.55 Mpixels/s |
Face detection | 4.81 images/s | 4.32 images/s |
Speech recognition | 8.82 words/s | 9.3 words/s |
Machine learning | 5.31 images/s | 5.34 images/s |
Camera shooting | 2.51 images/s | 2.22 images/s |
HTML 5 | 0.59 Mnodes/s | 0.56 Mnodes/s |
SQLite | 150.25 Krows/s | 141.75 Krows/s |
Specifications
Full list of technical specifications of Helio P22 and Helio A22Architecture | 8x 2 GHz – Cortex-A53 | 4x 2 GHz – Cortex-A53 |
Cores | 8 | 4 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
L1 cache | - | 32 KB |
Process | 12 nanometers | 12 nanometers |
Transistor count | 5.5 billion | - |
TDP | 5 W | 4 W |
GPU name | PowerVR GE8320 | PowerVR GE8320 |
Architecture | Rogue | Rogue |
GPU frequency | 650 MHz | 660 MHz |
Execution units | 2 | 2 |
Shading units | 64 | 64 |
FLOPS | 41 Gigaflops | 42.8 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 11 | 12 |
Mtk Helio A220
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1600 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | - | 13.9 Gbit/s |
Max size | 6 GB | 6 GB |
Neural processor (NPU) | CorePilot | NeuroPilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 1600 x 720 | 1600 x 720 |
Max camera resolution | 1x 21MP, 2x 13MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 4K at 30FPS |
Video playback | 1080p at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
Announced | May 2018 | June 2018 |
Class | Mid range | Low end |
Model number | MT6762R | MT6762M |
Official page | MediaTek Helio P22 official site | MediaTek Helio A22 official site |
So, which SoC would you choose?
164 (65.1%)
88 (34.9%)
Total votes: 252
2.Helio P22 or Snapdragon 665
4.Helio P22 or Snapdragon 450
Mediatek Helio A22 Vs Snapdragon 450
6.Helio A22 or Snapdragon 665
Mediatek Helio A22 Vs Snapdragon 625
8.Helio A22 or Helio G70